ROBOT & AUTOMATION JOB DISPLACEMENT
195,841
Tracking workforce loss from robotics, warehouse automation, and physical AI systems
Conservative
68,382
Upper Bound
241,447
Announced
247,839
Events
14
Updated 2026-04-29
Cumulative Impact
Event Log
All Sources| Date | Company | Attribution | Announced | Conservative | Core | Upper |
|---|---|---|---|---|---|---|
| 2026-04-09 | Schaeffler | EXPLICIT | — | 0 | 0 | 0 |
| 2026-03-26 | Amazon | STRONG | 500 | 0 | 375 | 500 |
| 2026-03-09 | MM Forgings | EXPLICIT | — | 0 | 0 | 0 |
| 2026-03-05 | Amazon | EXPLICIT | 100 | 100 | 100 | 100 |
| 2026-03-01 | Ocado | EXPLICIT | 1,000 | 600 | 1,000 | 1,000 |
| 2025-07-02 | Amazon | STRONG | 160,000 | 0 | 120,000 | 160,000 |
| 2025-03-20 | Siemens | MODERATE | 6,050 | 1,452 | 2,420 | 3,388 |
| 2025-01-15 | USPS | STRONG | 10,000 | 4,500 | 7,500 | 10,000 |
| 2024-11-22 | Bosch | MODERATE | 7,000 | 1,680 | 2,800 | 3,920 |
| 2024-10-01 | US East Coast Ports (ILA) | STRONG | 572 | 0 | 429 | 572 |
| 2024-07-07 | John Deere | MODERATE | 2,167 | 0 | 867 | 1,517 |
| 2024-06-01 | Woolworths (Australia) | STRONG | 400 | 0 | 300 | 400 |
| 2024-03-08 | Southern Glazer | EXPLICIT | 50 | 50 | 50 | 50 |
| 2016-05-25 | Foxconn | EXPLICIT | 60,000 | 60,000 | 60,000 | 60,000 |
Public reporting data · Weighted attribution · Methodology